TYPE | Compact, high-performance 18″ subwoofer |
FREQUENCY RESPONSE (4PI) ¹ | 38 Hz – 100 Hz ± 3 dB, -10 db @ 31 Hz |
DRIVER | 18” (460 mm) with 4” (100 mm) long excursion voice coil, ferrite motor system |
RATED POWER ² | 800 W AES, 3200 W peak |
REQUIRED ELECTRONICS | Processor and amplifier, or a combined amplifier-processor unit |
RECOMMENDED ELECTRONICS | DX0.4, DX0.6 or DX4.0 system processor and VIA amplifier, or iKON amplifier-processor |
SENSITIVITY ⁴ | 101 dB |
MAXIMUM SPL ² ⁴ | 130 dB continuous, 136 dB peak, 142 dB peak with crest factor 4 |
NOMINAL IMPEDANCE | 8 ohm |
DISPERSION | Omnidirectional |
CROSSOVER | Not applicable |
ENCLOSURE | Durable plywood |
FINISH | Black textured paint |
PROTECTIVE GRILLE | Black perforated steel grille with scrim cloth backing |
CONNECTORS | 3 x NL4 connectors: 2 at bottom rear (input and link A), 1 at top rear (link B) |
PIN CONNECTIONS (INPUT) | 1+/1– |
PIN CONNECTIONS (LINK A) | 1+/1– to 1+/1– and 2+/2– to 2+/2– |
PIN CONNECTIONS (LINK B) | 1+/1– on input to 2+/2– on link B |
FITTINGS | 16 x M10 inserts: 3 on top, 3 on bottom, 3 on left, 3 on right, 4 on rear
16 x M8 inserts on rear for optional castors 2 x bar handles with recycled ABS pockets: 1 on each side M20 top-mounted thread plate for pole mounting 4 x skids on base, 4 x recesses on top: for stacking vertically |
DIMENSIONS | (W) 530 mm x (H) 606 mm x (D) 690 mm
(W) 20.9 in x (H) 23.9 in x (D) 27.2 in |
WEIGHT | 45.5 kg (100.3 lbs) |
¹ On-axis in open space (4pi) with full-range preset.
² 2-hour test with band-limited pink noise signal as specified in AES2-1984 (r2003). Peak power defined as 6 dB above AES power.
³ 1 W input at 1 meter in open space (4pi), measured in the 2pi (baffle) region.
⁴ 1 W input at 1 meter in half space (2pi).