TYPE | Passive two-way compact column loudspeaker |
FREQUENCY RESPONSE ¹ | 82 Hz – 17 kHz ± 3 dB, -10 db @ 63 Hz |
DRIVER (LF) | Four 4” (100 mm) with 1” (25 mm) voice coil, ferrite motor system |
DRIVER (HF) | 1″ (25 mm) exit compression driver with 1″ (25 mm) voice coil, PETP dome |
RATED POWER ² | 200 W AES, 800 W peak |
REQUIRED ELECTRONICS | Processor and amplifier, or a combined amplifier-processor unit |
RECOMMENDED ELECTRONICS | DX0.4, DX0.6 or DX4.0 system processor and VIA amplifier, or iKON amplifier-processor |
SENSITIVITY ³ | 90 dB |
MAXIMUM SPL ³ | 113 dB continuous, 119 dB peak, 125 dB peak with crest factor 4 |
NOMINAL IMPEDANCE | 8 ohm |
DISPERSION | Dispersion: 100°–120° (horizontal) × 40° (vertical) |
CROSSOVER | 2.4 kHz passive |
ENCLOSURE | Durable plywood |
FINISH | Black or white textured paint |
PROTECTIVE GRILLE | Black or white perforated steel grille with scrim cloth backing |
CONNECTORS | 1 x NL4 connector |
PIN CONNECTIONS (INPUT) | 1+/1– |
PIN CONNECTIONS (LINK) | NA |
FITTINGS | 3 x M8 inserts, 1 x M6 insert, 4 x M6 inserts for wall bracket
1 x pocket handle made from recycled ABS Pole-mount socket with removable cover |
DIMENSIONS | (W) 150 mm x (H) 800 mm x (D) 187 mm
(W) 5.9 in x (H) 31.5 in x (D) 7.3 in |
WEIGHT | 7.5 kg (16.5 lbs) |
¹ On-axis in open space (4pi) with full-range preset.
² 2-hour test with band-limited pink noise signal as specified in AES2-1984 (r2003). Peak power defined as 6 dB above AES power.
³ 1 W input at 1 meter in open space (4pi), measured in the 2pi (baffle) region.