VP62 LCR | VP66 LCR | |
---|---|---|
Tweeter | 1″ (25mm) cloth dome, Ferrofluid-cooled, in acoustic back chamber | 1″ (25mm) powder-coated aluminum dome, Ferrofluid-cooled in acoustic back chamber |
Woofer | Two 6 1/2″ (165mm) textured polypropylene cones with a rubber surround | Two 6 1/2″ (165mm) Kevlar / Nomex laminated cones with a rubber surround |
Frequency Response | 45Hz – 20kHz ±3dB | 43Hz – 20kHz ±3dB |
Impedance | 6 ohms nominal; 4 ohms minimum | 6 ohms nominal; 4 ohms minimum |
Power Handling | 5 watts minimum; 125 watts maximum | 5 watts minimum; 140 watts maximum |
Sensitivity | 90dB SPL (2.83V/1 meter) | 91dB SPL (2.83V/1 meter) |
Speaker Depth | 3 9/16″ (91mm) | 3 9/16″ (91mm) |
Dimensions (W x H ) | 16 1/8″ x 8 3/8″ (410mm x 213mm) | 16 1/8″ x 8 3/8″ (410mm x 213mm) |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.