R1C | R1CSUR | |
---|---|---|
Tweeter | 1″ (25mm) Ceramic dome, Ferrofluid-cooled in an acoustic back chamber | Two 1″ (25mm) Ceramic domes, Ferrofluid-cooled |
Midrange | 5 1/4″ (133mm) Carbon fiber/Rohacell laminated cone with a rubber surround | Two 3″ (76mm) Carbon fiber/Rohacell laminated cones with rubber surrounds |
Woofer | Two 5 1/4″ (133mm) Carbon fiber/Rohacell laminated cones with rubber surrounds | Two 5 1/4″ (133mm) Carbon fiber/Rohacell laminated cones with rubber surrounds |
Frequency Response | 70Hz – 30kHz ±3dB | 70Hz – 30kHz ±3dB |
Impedance | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum |
Power Handling | 5 watts minimum; 150 watts maximum | 5 watts minimum; 150 watts maximum |
Sensitivity | 90dB SPL (2.83V/1 meter) | 90dB SPL (2.83V/1 meter) |
Shipping Weight | 15 lbs (7.0kg) each | 15 lbs (7.0kg) each |
Cut-Out Dimensions (LxH) | 12 3/8″ (314 mm) x 12 3/8″ (314 mm) | 12 3/8″ (314 mm) x 12 3/8″ (314 mm) |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.