R12SUB | R10SUB | |
---|---|---|
Woofer | 12” (305mm) laminated carbon fiber cone with a rubber surround | 10” (254mm) laminated carbon fiber cone with a rubber surround |
Frequency Response | 25Hz – 250Hz ±3dB | 30Hz – 250Hz ±3dB |
Impedance | 8 ohms nominal | 8 ohms nominal |
Sensitivity | 90dB (2.83V/1) meter | 88dB (2.83V/1) meter |
Required Enclosure | R12SUB ENC acoustic enclosure (sold separately) | R10SUB ENC acoustic enclosure (sold separately) |
Required Amplification | Sonance DSP2-750 (set for 8 Ohm operation) | Sonance DSP2-150 or Sonance DSP8-130MKII (using two channels bridged) |
Dimensions Woofer (WxHxD) | 12 3/8” x 12 3/8” x 3 5/32” (314mm x 314mm x 80.2mm) | 10 7/16” x 10 7/16” x 3 5/32” (265mm x 265mm x 80.2mm) |
Dimensions With Grill (WxHxD) | 15” x 15” x 5/32” (381mm x 381mm x 4mm) | 13 1/16” x 13 1/16” x 5/32” (332mm x 332mm x 4mm) |
Required | *Sonance R12SUB ENC Subwoofer Enclosure (sold seperately) | *Sonance R10SUB ENC Subwoofer Enclosure (sold separately) |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.