SB46L Soundbar | SB46M Soundbar | |
---|---|---|
Tweeter | Three 1” (25mm)powder coated aluminum domes, Ferrofluid-cooled, chambered | Three 1” (25mm)powder coated aluminum domes, Ferrofluid-cooled, chambered |
Midrange | Three 4” (102mm) Kevlar / Nomex laminated cones with rubber surrounds | Three 4” (102mm) Kevlar / Nomex laminated cones with rubber surrounds |
Woofer | Six 4 1/2” (114mm) Kevlar / Nomex laminated cones with rubber surrounds | Six 4 1/2” (114mm) Kevlar / Nomex laminated cones with rubber surrounds |
Frequency Response | 90Hz – 20kHz ±3dB | 90Hz – 20kHz ±3dB |
Impedance | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum |
Recommended Power | 50 watts minimum; 150 watts maximum | 50 watts minimum; 150 watts maximum |
Sensitivity | 88dB SPL (2.83V/1 meter) | 88dB SPL (2.83V/1 meter) |
Grille Material | Perforated steel | Perforated steel |
Height x Depth | 5 9/32” x 2 9/16” (134mm x 65mm) | 5 9/32” x 2 9/16” (134mm x 65mm) |
Adjustable Width | 61 1/2” to 77 5/16” (1562mm to 1964mm) | 43 7/8” to 59 5/8” (1114mm to 1514mm) |
Display Diagonal Size Range | 70” – 80” (178cm to 203cm) | 50” – 65” (127cm to 165cm) |
Shipping Weight | 35 lbs. (15.9kg) each | 30 lbs. (13.6kg) each |
IMPORTANT | Sonance Soundbars conform to 400mm and 600mm VESA mounting patterns. TV/Displays that do not support these standards will require VESA mounting adapters. Adapters are readily available from third party suppliers | Sonance Soundbars conform to 300mm and 400mm VESA mounting patterns. TV/Displays that do not support these standards will require VESA mounting adapters. Adapters are readily available from third party suppliers |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.