Introducing the CONNECT 1504 high-power IoT-enabled smart amps. This four-channel model drives 1,500 watts per channel (into 2, 4, and 8 ohms as well as 70Vrms and 100Vrms). This addition to the CONNECTSERIES amplifiers is available in NETWORK CONNECT and DANTE CONNECT versions, including both Dante and AES 67 connectivity options. With three different methods of network connection, users can connect using the amplifier’s built-in Wi-Fi Access Point, connecting to an existing Wi-Fi network, or using a Local Area Network Ethernet connection.
Then there’s the Cloud…The CONNECTSERIES is the first professional amplifier family to feature Cloud connectivity. Harness the power of the Cloud for remote control, monitoring, notifications and more from any of your personal devices. Just connect your amp to a network and start commanding your systems.
U.S. Customers can register your product to extend your warranty to 6 years
AUDIO SPECIFICATIONS | |
---|---|
INPUTS | Analog: 4 Balanced Inputs with user selectable 26 dB and 34 dB input sensitivity |
THD+N | 0.1% (20Hz to 20kHz) |
FREQUENCY RESPONSE | 20Hz to 20kHz, +/- 0.5 dB @ 4Ω, 8Ω, 70V, 100V, -2.5dB @ 20kHz at 2Ω |
SIGNAL TO NOISE LEVEL | 105dB (20Hz to 20kHz referenced to 8Ω) |
CROSSTALK | 70dB (20Hz to 20kHz) |
AMPLIFIER OUTPUT CLASSIFICATION | Class D with Proprietary Smart Power Bridge Technology allowing bridged output functionality without sacrificing an amplifier channel |
DSP | |
---|---|
DSP ARCHITECTURE | Analog Devices Sigma 96kHz DSP Processor with 32-bit Core with Sample Rate Converters |
INPUT MATRIX | Routable matrix; any input to any output with primary and secondary input priority |
CROSSOVERS | Advanced DSP with Linear Phase FIR Crossovers and up to 48dB/Octave IIR Filters (Linkwitz Riley and Butterworth) |
PARAMETRIC EQ | 16 Band Parametric EQ per channel |
OUTPUT DELAY | 4 seconds per channel |
OUTPUT PROTECTION | DC, VHF, and AC Mains Protection, Overtemp and Current Limiter, fan fault detection |
USER ADJUSTABLE LIMITING | Peak Voltage and RMS Voltage |
LOAD MONITORING | Realtime Load Monitoring and Pilot Tone Detection from Internal or External Sources |
CONTROL, MONITORING, NETWORKING | |
---|---|
USER INTERFACE | Web Browser User Interface, 3rd Party API control, or CLOUD control |
EXTERNAL I/O | External I/O In: Toggles Remote On/Off
External I/O Out: Indicates Amplifier Health |
OPERATION | |
---|---|
AC MAINS | 100VAC – 240VAC +/- 15% 50Hz or 60Hz |
POWER SUPPLY | Universal Switch Mode Power Supply with Power Factor Correction |
PHYSICAL SPEC | |
---|---|
DIMENSIONS (L X W X H) | Product: 17.88” x 19” x 2U (362mm x 482mm x 2U) (362mm x 482mm x 2U)
Shipping: TBD |
WEIGHT | 26lbs / 11.8kg | Shipping: 30 lbs / 13.6 kg |
COOLING | Front to Rear Variable Fan Speed Cooling
Fan Noise at idle is 50dB @ 1m Fan Noise at 50% is 57dB @1m Fan Noise at full speed is 63dB @ 1m |
MODEL | 2Ω | 4Ω | 8Ω | 70V / 100V |
---|---|---|---|---|
CONNECT 88 | 40W | 80W | 80W | 80W |
CONNECT 168 | 80W | 160W | 160W | 160W |
CONNECT 84 | 40W | 80W | 80W | 80W |
CONNECT 164 | 80W | 160W | 160W | 160W |
CONNECT 354 | 175W | 350W | 350W | 350W |
CONNECT 704 | 350W | 700W | 700W | 700W |
CONNECT 352 | 175W | 350W | 350W | 350W |
CONNECT 702 | 350W | 700W | 700W | 700W |
CONNECT 1504 | 1500W | 1500W | 1500W | 1500W |
CONNECT 1504D | 1500W | 1500W | 1500W | 1500W |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.