BPS8 | VPSUB | |
---|---|---|
Woofer | 8″ (203mm) dual voice coil, carbon fiber/ Rohacell laminated cone with a rubber surround | 10″ (254mm) laminated carbon fiber cone with a rubber surround |
Frequency Response | 30Hz – 90Hz – ±3dB | 34Hz – 250Hz ±3dB |
Impedance | 6 ohms nominal; 4 ohms minimum | 8 ohms nominal |
Power Handling | 150 watts maximum | 260 Watts |
Sensitivity | 90dB SPL (2.83V/1 meter) | 90dB SPL (2.83V/1 meter) |
Internal Crossover Frequency | 90Hz @12dB per Octave | — |
Cutout Dimensions | — | 12 3/4″ x 12 3/4″ (324mm x 324mm) |
Dimensions | 24″ x 12 5/16″ x 9 1/4″ (610mm x 313mm x 235mm) | 15″ x 15″ x 3 7/8″ (381mm x 381mm x 98mm) |
Shipping Weight | 45 lbs (20.41 kg) each | 13 lbs (6kg) |
Requirements | *VPBPC4R or VPBPC6R (Bandpass Connectors with Grilles); sold separately | *Sonance DSP 2-150 or DSP Sonance DSP 8-130 MKII (using two channels bridged) |
Grille | 6 7/8″ or 9 3/4″ (175mm or 248mm) diameter round, paintable perforated steel | 15″ (381mm) square, paintable perforated steel |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.