![]() VP38R Satellite | |
---|---|
Tweeter | 3/4″ (19mm) ceramic dome, Ferrofluid-cooled, in acoustic back chamber |
Woofer | 3 1/2″ (89mm) carbon fiber/ Rohacell laminated cone with a rubber surround |
Frequency Response | 75Hz – 20kHz – ±3dB |
Impedance | 10 ohms nominal; 8 ohms minimum |
Power Handling | 100 watts maximum |
Sensitivity | 83dB SPL (2.83V/1 meter) |
Grille | Ships with round 4 29/32″ (124mm) perforated steel grille |
High Pass Filter | 25Hz 6dB per Octave |
Dimensions | 4 5/16″ x 3 15/16″ (109mm x 99mm) |
Shipping Weight | 3.1 lbs (1.4kg) each |
Cutout Dimensions | 3 15/16″ Diameter |
Port Tube Dimensions | — |
Requirements | — |
![]() BPS6 Subwoofer + VPBPC3R Bandpass Connector | |
---|---|
Woofer | 6 1/2″ (165mm) dual voice coil, carbon fiber/ Rohacell laminated cone with a rubber surround |
Frequency Response | 40Hz – 125Hz – ±3dB |
Impedance | 6 ohms nominal; 4 ohms minimum |
Power Handling | 100 watts maximum |
Sensitivity | 87dB SPL (2.8V/1 meter) |
Internal Crossover Frequency | 125Hz @12dB per Octave |
Dimensions | 7 7/8″ x 11 15/16″ x 15 3/4″ (200mm x 303mm x 400mm) |
Shipping Weight | 29 lbs (13.54 kg) each |
Port Tube Dimensions | 3″ x 22″ (76mm x 559mm) |
Bandpass Connector | VPBPC3R |
Dimensions (Dia x D) | 4 5/16″ x 3 1/2″ (109mm x 89mm) |
Grille | VPBPC3R shipped with Round 4 29/32″ (124mm) perforated steel grilles |
BPC Cutout Dims | 3 15/16″ (100mm) |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.
Notifications