VP80R | VP82R | VP86R | VP88R | |
---|---|---|---|---|
VP80R +VP8SQ | VP82R +VP8SQ | VP86R +VP8SQ | VP88R +VP8SQ | |
Tweeter | 1″ (25mm) cloth dome, Ferrofluid-cooled | 1″ (25mm) cloth dome, Ferrofluid-cooled, pivoting, in acoustic back chamber | 1″ (25mm) powder coated aluminum dome, Ferrofluid-cooled, pivoting, in acoustic back chamber | 1″ (25mm) ceramic dome, Ferrofluid-cooled, pivoting, in acoustic back chamber |
Midrange | — | 4″ (102mm) textured polypropylene cone with a rubber surround, pivoting | 4″ (102mm) Kevlar/Nomex laminated cone with a rubber surround, pivoting | 4″ (102mm) Carbon fiber/Rohacell laminated cone with a rubber surround, pivoting |
Woofer |
8″ (203mm) polypropylene cone with a rubber surround | 8″ (203mm) textured polypropylene cone with a rubber surround, pivoting | 8″ (203mm) Kevlar/Nomex laminated cone with a rubber surround, pivoting | 8″ (203mm) Carbon fiber/Rohacell laminated cone with a rubber surround, pivoting |
Frequency Response | 42Hz – 20kHz ±3dB | 38Hz – 20kHz ±3dB | 34Hz – 20kHz ±3dB | 30Hz – 20kHz ±3dB |
Impedance | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum | 6 ohms nominal; 4 ohms minimum |
Power Handling | 5 watts minimum; 125 watts maximum | 5 watts minimum; 125 watts maximum | 5 watts minimum; 150 watts maximum | 5 watts minimum; 175 watts maximum |
Sensitivity | 90dB SPL (2.83V/1 meter) | 90dB SPL (2.83V/1 meter) | 91dB SPL (2.83V/1 meter) | 91dB SPL (2.83V/1 meter) |
Shipping Weight
| 12.5 lbs (5.67 kg) | 20 lbs (9kg) pair | 20 lbs (9kg) pair | 22 lbs (10kg) pair |
Speaker Depth | 3 3/4” (95mm) | 6 1/16″ (153.4mm) | 6 1/16″ (153.4mm) | 6 1/16″ (153.4mm) |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.