VP86R SST/SUR | VP66R SST/SUR | VP62R SST/SUR | VP46R SST/SUR | VP66 SST/SUR | |
---|---|---|---|---|---|
Tweeter | Two 1″ (25mm) powder-coated aluminum domes, Ferrofluid-cooled, in an acoustic back chamber | Two 1″ (25mm) powder-coated aluminum domes, Ferrofluid-cooled, in an acoustic back chamber | Two 1″ (25mm) cloth dome, Ferrofluid-cooled, in an acoustic back chamber | Two 1″ (25mm) powder-coated aluminum dome, Ferrofluid-cooled, in an acoustic back chamber | Two 1″ (25mm) powder-coated aluminum domes, Ferrofluid-cooled, in acoustic back chamber |
Midrange | Two 3″ (76mm) Kevlar/Nomex laminated cone with a rubber surround | — | — | — | — |
Woofer | 8″ (203mm) Kevlar/Nomex laminated cones with rubber surrounds, pivoting, dual voice coil | 6 1/2″ (165mm) Kevlar/Nomex laminated cone with a rubber surround, pivoting, dual voice coil | 6 1/2″ (165mm) textured polypropylene cone with a rubber surround, pivoting, dual voice coil | 4 1/2″ (114mm) Kevlar/Nomex laminated cone with a rubber surround, dual voice coil | 6 1/2″ (165mm) Kevlar/Nomex laminated cone with a rubber surround, dual voice coil |
Frequency Response | 34Hz – 20kHz ±3dB | 43Hz – 20kHz ±3dB | 45Hz – 20kHz ±3dB | 58Hz – 20kHz ±3dB | 43Hz – 20kHz ±3dB |
Impedance | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum |
Power Handling | 5 watts minimum; 150 watts maximum | 5 watts minimum; 140 watts maximum | 5 watts minimum; 125 watts maximum | 5 watts minimum; 70 watts maximum | 5 watts minimum; 140 watts maximum |
Sensitivity | 91dB SPL (2.83V/1 meter) | 90dB SPL (2.83V/1 meter) | 89dB SPL (2.83V/1 meter) | 90dB SPL (2.83V/1 meter) | 90dB SPL (2.83V/1 meter) |
Speaker Depth | 5 7/8″ (149mm) | 4 3/4″ (121mm) | 4 3/4″ (121mm) | 3 3/4″ (95mm) | 3 1/2″ (89mm) |
Dimensions | 11 5/8″ (295mm) | 9 3/4″ (248mm) | 9 3/4″ (248mm) | 6 7/8″ (175mm) | 8 3/8″ x 12 1/4″ (213mm x 311mm) |
Cut-Out Dimensions | 10 1/8″ (257mm) | 8 1/4″ (210mm) | 8 1/4″ (210mm) | 5 7/8″ (149mm) | 6 15/16″ x 10 3/4″ (176mm x 273mm) |
Grille Material | Perforated steel | Perforated steel | Perforated steel | Perforated steel | Perforated steel |
Shipping Weight
| 10 lbs (4.5kg) each | 5 lbs (2.3kg) each | 5 lbs (2.3kg) each | 3 lbs (1.4kg) each | 5 lbs (2.3kg) each |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.