*excluding VP62R SST/ SUR TL
![]() VP62R SST/SUR TL | ![]() VP62R TL | ![]() VP66R TL | ![]() VP66 TL | ![]() VP52R UTL | |
---|---|---|---|---|---|
Tweeter | Two 1″ (25mm) cloth domes, Ferrofluid-cooled, in acoustic back chamber | 1″ (25mm) cloth dome, Ferrofluid-cooled, pivoting, in acoustic back chamber | 1″ (25mm) powder-coated aluminum dome, Ferrofluid-cooled, pivoting, in acoustic back chamber | 1″ (25mm) powder coated aluminum dome, Ferrofluid-cooled, pivoting, in acoustic back chamber | 1″ (25mm) cloth dome, Ferrofluid-cooled, in acoustic back chamber |
Woofer | 6 1/2″ (165mm) textured polypropylene cone with a rubber surround | 6 1/2″ (165mm) textured polypropylene cone with a rubber surround | 6 1/2″ (165mm) Kevlar/Nomex laminated cone with a rubber surround | 6 1/2″ (165mm) Kevlar/Nomex laminated cone with a rubber surround | 5 1/4″ (133mm) polypropylene cone with a rubber surround |
Frequency Response | 45Hz – 20kHz ±3dB | 45Hz – 20kHz ±3dB | 43Hz – 20kHz ±3dB | 43Hz – 20kHz ±3dB | 75Hz – 20kHz +/- 3dB |
Impedance | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum |
Power Handling | 5 watts minimum; 125 watts maximum | 5 watts minimum; 125 watts maximum | 5 watts minimum; 140 watts maximum | 5 watts minimum; 140 watts maximum | 5 watts minimum; 80 watts maximum |
Sensitivity | 89dB SPL (2.83V/1 meter) | 89dB SPL (2.83V/1 meter) | 90dB SPL (2.83V/1 meter) | 90dB SPL (2.83V/1 meter) | 89dB SPL (2.83V/1 meter) |
Speaker Depth | 3 5/32″ (80mm) | 3 5/32″ (80mm) | 3 5/32″ (80mm) | 2 1/2″ (64mm) | 1 7/16″ (36.2mm) |
Dimensions | 9 3/4″ (248mm) | 9 3/4″ (248mm) | 9 3/4″ (248mm) | 8 3/8″ x 12 1/4″ (213mm x 311mm) | 9 3/4″ (248mm) Diameter |
Cut-Out Dimensions | 8 1/4″ (210mm) | 8 1/4″ (210mm) | 8 1/4″ (210mm) | 6 15/16″ x 10 3/4″ (176mm x 273mm) | 8 1/4″ (210mm) Diameter |
Grille Material | Perforated steel | Perforated steel | Perforated steel | Perforated steel | Perforated steel |
Shipping Weight
| 5 lbs (2.3kg) each | 9 lbs (4.1kg) pair | 9 lbs (4.1kg) pair | 9 lbs (4.1kg) pair | 9 lbs (4.1kg) pair |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.