Mariner 64 | Mariner 66 | |
---|---|---|
Tweeter | 1″ (25mm) cloth dome, Ferrofluid cooled, in acoustic back chamber | 1″ (25mm) powder-coated aluminum dome, Ferrofluid cooled, in acoustic back chamber |
Woofer | 6.5″ (165mm) textured polypropylene cone with a Santoprene surround | 6.5″ (165mm) Kevlar/Nomex laminated cone with a Santoprene surround |
Frequency Response | 55Hz – 20kHz ±3dB | 50Hz – 20kHz ±3dB |
Impedance | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum |
Power Handling | 5 watts minimum; 80 watts maximum | 5 watts minimum; 100 watts maximum |
Sensitivity | 89dB SPL (2.83V/1 meter) | 90dB SPL (2.83V/1 meter) |
Environmental | Conforms to Mil Spec 810 for humidity, salt spray, temperature and UV, IP-66 waterproof rating | Conforms to Mil Spec 810 for humidity, salt spray, temperature and UV, IP-66 waterproof rating |
Environment Temperature | -13º – 149ºF (-25ºC – 65ºC) | -13º – 149ºF (-25ºC – 65ºC) |
Dimensions (WxHxD) | 7.51″ x 12.14 x 6.86″ (191mm x 308mm x 174mm) | 7.51″ x 12.14 x 6.86″ (191mm x 308mm x 174mm) |
Grille | Perforated aluminum | Perforated aluminum |
Shipping Weight | 14 lbs. (6.4kg) pair | 17 lbs. (7.7kg) pair |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.