RK63 | RK83 | RK10W WOOFER | |
---|---|---|---|
Tweeter | 1″ (25mm) polyurethane dome, Ferrofluid-cooled | 1″ (25mm) polyurethane dome, Ferrofluid-cooled | — |
Woofer | 6 1/2″ (165mm) polypropylene cone with a Santoprene™ surround | 8″ (203mm) polypropylene cone with a Santoprene surround | 10″ (254mm) black polypropylene cone, dual voice coil, with rubber surround |
Frequency Response | 50Hz – 20kHz ±3dB | 40Hz – 20kHz ±3dB | 35Hz – 150Hz ±3dB |
Impedance | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal |
Power Handling | 5 watts minimum; 100 watts maximum | 5 watts minimum; 150 watts maximum | 5 watts minimum; 150 watts maximum |
Sensitivity | 89dB SPL (2.83V/1 meter) | 90dB SPL (2.83V/1 meter) | 90dB SPL (2.83V/1 meter) |
Crossover Frequency | — | — | 150Hz (low-pass), 150Hz (high-pass) |
Environment Temperature | -13º – 149ºF (-25ºC – 65ºC) | -13º – 149ºF (-25ºC – 65ºC) | -13º – 149ºF (-25ºC – 65ºC) |
Enclosure Material | Fiberglass Reinforced Plastic (FRP) | Fiberglass Reinforced Plastic (FRP) | Fiberglass Reinforced Plastic (FRP) |
Dimensions (W x H x D) | 13 3/4″ x 11″ x 11″ (349mm x 279mm x 279mm) | 17 1/4″ x 12 1/2″ x 14″ (438mm x 318mm x 356mm) | 19 3/8″ x 16 7/8″ x 14 3/8″ (492mm x 429mm x 365mm) |
Shipping Weight | 29 lbs. (13kg) pair | 44 lbs. (20kg) pair | 37lbs. (16kg) each |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.