Mariner 54 SST | Mariner 64 SST | |
---|---|---|
Tweeter | Two 1″ (25mm) cloth dome, Ferrofluid cooled, in acoustic back chamber | Two 1″ (25mm) cloth dome, Ferrofluid cooled, in acoustic back chamber |
Woofer | 5.25″ (130mm) textured polypropylene cone with a Santoprene surround, dual voice coil | 6.5″ (165mm) textured Polypropylene cone with a Santoprene surround, dual voice coil |
Frequency Response | 65Hz – 20kHz ±3dB | 55Hz – 20kHz ±3dB |
Impedance | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum |
Power Handling | 5 watts minimum; 60 watts maximum | 5 watts minimum; 80 watts maximum |
Sensitivity | 87dB SPL (2.83V/1 meter) | 89dB SPL (2.83V/1 meter) |
Environmental | Conforms to Mil Spec 810 for humidity, salt spray, temperature and UV, IP-66 waterproof rating | Conforms to Mil Spec 810 for humidity, salt spray, temperature and UV, IP-66 waterproof rating |
Environment Temperature | -13º – 149ºF (-25ºC – 65ºC) | -13º – 149ºF (-25ºC – 65ºC) |
Dimensions (WxHxD) | 6.36″ x 10.08 x 5.68″ (162mm x 256mm x 144mm) | 7.51″ x 12.14″ x 6.86″ (191mm x 308mm x 174mm) |
Grille | Perforated aluminum | Perforated aluminum |
Shipping Weight | 6 lbs. (2.8kg) each | 7 lbs. (3.2kg) each |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.