The Sonance D8 features two powerful vibration canceling 8″ square drivers, wireless connectivity and our SonARC DSP technology, all within a sleek ultra-compact cabinet.
LS12T SUB | LS15T SUB | HS12T SUB | |
---|---|---|---|
Woofer | 12” (305mm) polypropylene cone with a SantopreneTM rubber surround | 15” (381mm) polypropylene cone with a SantopreneTM rubber surround | 12” (305mm) polypropylene cone with a SantopreneTM rubber surround |
Frequency Response | 22Hz – 100Hz ±3dB | 20Hz – 100Hz ±3dB | 22Hz – 100Hz ±3dB |
Sensitivity | 91dB @ 1m, 2.83 V (8-ohms) | 94dB @ 1m, 2.83 V (8-ohms) | 91dB @ 1m, 2.83 V (8-ohms) |
Recommended Amplifier Power (8 Ohms) | 50W min, 375W max | 50W min, 500W max | 50W min, 375W max |
Transformer Taps | 70V: 300W, 150W, 75W; 100V: 300W, 150W; 8 Ohms | 70V: 300W, 150W, 75W; 100V: 300W, 150W; 8 Ohms | 70V: 300W, 150W, 75W; 100V: 300W, 150W; 8 Ohms |
Crossover Frequency | 100Hz | 100Hz | 100Hz |
Enclosure Material | Low density polyethylene (LDPE) | Low density polyethylene (LDPE) | Low density polyethylene (LDPE) |
Finish | Dark brown textured canopy | Dark brown textured canopy | UV-resistant, low density polyethylene enclosure |
Overall Dimensions | 16.97″ x 29.13″ (431mm x 740mm) | 21.26″ x 33.58″ (540mm x 853mm) | 16.14” x 16.14” x 16.14” |
Woofer Enclosure Dims (H x Dia.) | 20.70″ x 13.78″ (526mm x 350mm) | 23.01″ x 16.73″ (584mm x 425mm) | — |
Canopy Dims (H x Dia.) | 8.43” x 16.97″ (214mm x 431mm) | 10.57″ x 21.26″ (268mm x 540mm) | — |
Shipping Weight | 70.55 lbs (32.0kg) | 83.77 lbs (38.0kg) | 64.14 lbs (30.0kg) |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.