Sonance Impact Subwoofers offer exceptional performance, wireless connectivity and app driven room correction, optimizing placement of the subwoofer anywhere in the room.
i12 | i10 | i8 | |
---|---|---|---|
Woofer | 12″ (305mm) ultra long throw, glass fiber cone, rubber surround | 10″ (254mm) ultra long throw, glass fiber cone, rubber surround | 8″ (203mm) ultra long throw, glass fiber cone, rubber surround |
Frequency Response | 22Hz – 250Hz ±3dB | 24Hz – 250Hz ±3dB | 30Hz – 250Hz ±3dB |
Power Output | 400 watts RMS (800 watts peak) | 300 watts RMS (600 watts peak) | 200 watts RMS (400 watts peak) |
Inputs | Line-level, speaker-level and low latency wireless | Line-level, speaker-level and low latency wireless | Line-level, speaker-level and low latency wireless |
Controls | Crossover, phase and bypass | Crossover, phase and bypass | Crossover, phase and bypass |
Dimensions (WxHxD) | 16″ x 18″ x 16″ (407mm x 457mm x 407mm) | 14″ x 16″ x 14″ (356mm x 407mm x 356mm) | 12″ x 14″ x 12″ (305mm x 355mm x 305mm) |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.
Notifications