CATEGORY
INVISIBLE SPEAKERS
AVAILABILITY
US, UK, ASIA PACIFIC
MOTION FLEX TECHNOLOGY
A suite of advancements in invisible speaker engineering for unparalleled acoustic performance from an invisible speaker
WAVE FLEX DRIVE UNIT
High-bandwidth midrange and high-frequency transducer that leverage the bending-wave principle, delivering velvety-smooth mids and crystal-clear highs
AIR FLEX WOOFER
Glass-fiber woofer coupled to an acoustically inert diaphragm to move a pocket of air like a piston for robust and powerful bass
ACOUSTICALLY ISOLATED BAFFLE
The diaphragm is split into two active areas that are completely isolated to enable ultra-low distortion sonic transparency like never before
CONSTANT DIRECTIVITY CROSSOVER (CDX)
The proprietary Sonance CDX provides uniquely smooth off-axis frequency response for greater fidelity and coverage and almost 180° of horizontal and vertical dispersion
SONANCE DEPTH IDENIFICATION SENSING CALIBRATION (DISC) SYSTEM
Uses a high-accuracy depth gauge and embedded locator discs to measure the thickness of a finish applied over the surface of a Sonance Invisible Speaker, allowing for a consistent finish and performance within specifications every time
is6 | is6t | is8 | Is8t | is10 | |
---|---|---|---|---|---|
SKU | 93478 | 40198 | 93479 | 40197 | 93480 |
UOM | PAIR | EACH | PAIR | EACH | PAIR |
Wave Flex Drive Unit | 20in² (127cm²) bending wave diaphragm 1.75″ (44mm) voice coil | 20in² (127cm²) bending wave diaphragm, 1.75” (44mm) voice coil | 29in² (188cm²) bending wave diaphragm 1.75″ (44mm) voice coil | 29in² (188cm²) bending wave diaphragm 1.75″ (44mm) voice coil | 29in² (188cm²) bending wave diaphragm 1.75″ (44mm) voice coil |
Air Flex Woofer | 98in² (633cm²) air pulse diaphragm 6.5″ (165mm) carbon fiber woofer | 98in² (633cm²) air pulse diaphragm 6.5″ (165mm) carbon fiber woofer | 191in² (1234cm²) air pulse diaphragm 8″ (203mm) carbon fiber woofer | 191in² (1234cm²) air pulse diaphragm 8″ (203mm) carbon fiber woofer | 244in² (1573cm²) air pulse diaphragm 10″ (254mm) carbon fiber woofer |
Frequency Response | 50Hz–30kHz (±3dB) | 50Hz–30Hz (+/- 3dB) | 40Hz–30kHz (±3dB) | 40Hz–30kHz (±3dB) | 35Hz–30kHz (±3dB) |
Impedance | 6 Ohms Nominal | 4 Ohms Nominal | 6 Ohms Nominal | 4 Ohms Nominal | 6 Ohms Nominal |
Power Handling (RMS) | 100W | 100W | 160W | 160W | 200W |
Sensitivity (2.83V/1m) | 84dB | 84dB | 86dB | 86dB | 87dB |
Transformer | – | 30W with Sonance Laminated Core Technology | – | 60W with Sonance Laminated Core Technology | – |
Transformer Taps | – | Primary Taps (70V): 3.8W, 7.5W, 15W, 30W;Primary Taps (100V): 7.5W, 15W, 30W;4 Ohm Bypass | – | Primary taps (70V): 7.5W, 15W, 30W, 60W; Primary taps (100V): 15W, 30W, 60W; 4 Ohm bypass | – |
Overload Protection | – | Two Independent Self-Resetting Poly Switches, Safety AgencyUL-1480A, UL-2043, CSA-C22.2 No.205, NFPA-70, and NFPA-90A | – | Two Independent Self-Resetting Poly Switches, Safety AgencyUL-1480A, UL-2043, CSA-C22.2 No.205, NFPA-70, and NFPA-90A | – |
Dispersion | 170º hemispherical up to 10kHz | 170º hemispherical up to 10kHz | 170º hemispherical up to 10kHz | 170º hemispherical up to 10kHz | 170º hemispherical up to 10kHz |
Dims (WxHxD) | 16.10″ x 16.10″ x 3.15″ (409mm x 409mm x 80mm) | 16.10” x 16.10” x 3.86” (409mm x 409mm x 98mm) | 16.10″ x 24.13″ x 3.15″ (409mm x 613mm x 80mm) | 16.10” x 24.13” x 3.15” (409mm x 613mm x 80mm) | 16.10″ x 28.66″ x 3.15″ (409mm x 728mm x 80mm) |
Mounting Depth | 2.68″ (68mm) | 3.39” (86mm) | 2.68″ (68mm) | 3.39” (86mm) | 2.68″ (68mm) |
Back Dims (WxH)
| 9.49” x 12.95” (241mm x 329mm) | – | 9.49” (241mm) x 20.98” (533mm) | – | – |
Product Weight
| 12.24 lbs (5.55 kgs) | – | 16.81 lbs (7.63 kgs) | – | 18.85 lbs (8.55 kgs) |
Shipping Weight
| 31.69 lbs (14.375 kgs) | – | 42.36 lbs (19.215 kgs) | – | 47.38 lbs (21.49 kgs) |
Compatible Space Saver
| IS-SAVER-S, SKU 93492 | IS-SAVER-S, SKU 93492 | IS-SAVER-M, SKU 93493 | IS-SAVER-M, SKU 93493 | IS-SAVER-L, SKU 93494 |
Compatible Enclosure
| IS-ENCL-S, SKU 93488 | – | IS-ENCL-M, SKU 93489 | – | IS-ENCL-L, SKU 93490 |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.