The latest digital amplifier models from Sonance feature a 50% larger power supply than the competition to deliver up to 200 Watts per channel when bridged. Their robust power supply allows for more dynamic power and astonishing performance.
We believe that audio should be easy to use. That is why the Sonance 8-50 and 16-50 amplifiers have been designed with accessible level controls and DIP switches per zone.
Each Sonance digital amplifier includes two Bus inputs with a pass through feature to allow multiple amplifiers to be linked. The Bus A includes a Subwoofer Output with a selectable crossover filter to support a separately powered subwoofer. The Bus allows the output to be looped into a local channel or bridged, and send a high powered low frequency signal directly to a passive subwoofer. The Bus inputs can also be selectively mixed with local inputs for applications like doorbell signal or paging.
8-50 | 16-50 | |
---|---|---|
SKU | 93545 (International) | 93547 (International) |
Number of Channels | 8 | 16 |
Frequency Response | 10Hz – 22kHz | 10Hz – 22kHz |
Output Power 4 Ohms | 100 Watts | 100 Watts |
Output Power 8 Ohms | 50 Watts | 50 Watts |
Output Power Bridged | 200 Watts | 200 Watts |
AC Mains Voltage | 100-240V~/50-60Hz | 100-240V~/50-60Hz |
Audio Sense Threshold | 1.5 mVrms | 1.5 mVrms |
SNR | >100 dB A-wtd | >100 dB A-wtd |
Crossover Filter | OFF/80Hz/120Hz | OFF/80Hz/120Hz |
Voltage Trigger Input | 3-30 Vdc | 3-30 Vdc |
Rack Space Required | 1U – Full Width | 1U – Full Width |
Dimensions (WxHxD) | 19” x 1.75” x 12.3”(482mm x 44mm x 312.5mm) | 19” x 1.75” x 12.3”(482mm x 44mm x 312.5mm) |
Dimensions with Feet (WxHxD) | 17.2” x 2.2” x 12.3”(436mm x 55mm x 312.5mm) | 17.2” x 2.2” x 12.3”(436mm x 55mm x 312.5mm) |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.