The new line of DSP amplifiers feature SonARC (Sonance Advanced Room Correction), which offers hundreds of EQ presets designed specifically for Sonance speakers available through simple pull down menus. The presets enable effortless DSP without the need for additional hardware, software, and more importantly time. Additionally, should there be a need for further customization, SonARC provides a 10-band parametric EQ to optimize sonic performance in any space.
The new DSP amplifiers are engineered to be smaller yet more powerful than previous Sonamp models. The resulting power density allows for 130W or 150W in a mere 1U rack space while maintaining an industry-leading 93% energy efficiency.
At the core of every DSP amplifier is a powerful 24 bit/96K DAC, capable of handling a full 4608 Kbps of audio data. Most amplifiers have processing limitations that constrain the audio output, and limit the maximum amount of pass through information to 1411 Kbps which compromises the quality of the listening experience. Sonance DSP amplifiers enable listeners to enjoy the full clarity and output of whatever audio passes through, from MP3 to full High Resolution Audio.
DSP 2-150 MKIII | DSP 8-130 MKII | DSP 2-750 MKIII | |
---|---|---|---|
Channels | 2 (1 Stereo Pair) | 8 (4 Stereo Pairs) | 2 (1 Stereo Pair) |
Output Power – 8 Ohms | 150 Watts RMS per Channel (Both Channels Driven) | 130 Watts RMS (All Channels Driven) | 500 Watts RMS per Channel (Both Channels Driven) |
Output Power – 4 Ohms | 224 Watts RMS per Channel (Both Channels Driven) | 145 Watts RMS (All Channels Driven) | 750 Watts RMS per Channel (Both Channels Driven) |
Output Power – 8 Ohms (Bridged) | 473 Watts | 300 Watts | 2000 Watts |
Output Power – 70 Volts | — | — | 750 Watts RMS per Channel (Both Channels Driven) |
Frequency Response | 5Hz – 50kHz, bandwidth limited | 5Hz – 50kHz | 5Hz – kHz, bandwidth limited |
Operating Voltage | 100 – 120V@60Hz, 220 – 240V@50Hz | 100 – 120V@60Hz, 220 – 240V@50Hz | 100 – 120V@60Hz, 220 – 240V@50Hz |
Rack Space Requirement | 1U – 1/2 Rack Width | 1U 1/2 Rack Width | 2U |
Dimensions With Feet (WxHxD) | 8 5/8″ x 2 1/8″ x 16 13/16″ (219mm x 54mm x 427mm) | 17 1/4″ x 2 1/8″ x 16 13/16″ (438mm x 54mm x 427mm) | 17.25” x 3.875” x 17.219” (438mm x 98mm x 437mm) |
Rack Mounted Dimensions (WxHxD) | 19″ x 1 3/4″ x 13.8125″ (482mm x 44mm x 427mm) | 19″ x 1 3/4″ x 16 13/16″ (482mm x 44mm x 427mm) | 19” x 3.5” x 17.219” (482mm x 88mm x 437mm) |
Shipping Weight
| 11 lbs (5.0kg) | 18 lbs (8.2kg) | 23.3 lbs. (10.6kg) |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.