SS4 | SS6 | |
---|---|---|
Frequency Response | 20Hz – 20kHz ±1dB | 20Hz – 20kHz ±1dB |
Power Handling | 40 watt/channel with protection engaged; 120 watt/channel without protection engaged | 40 watt/channel with protection engaged; 120 watt/channel without protection engaged |
Ground Paths | Separate left and right ground paths for compatibility with all amps, even bridged | Separate left and right ground paths for compatibility with all amps, even bridged |
Input Connections | One stereo source input (speaker level) | One stereo source input (speaker level) |
Output Connections | 4 stereo speaker push-type connectors on rear accept up to 12 gauge wire | 6 stereo speaker push-type connectors on rear accept up to 12 gauge wire |
Dimensions with Feet (WxHxD) | 8 1/2″ x 2″ x 7″ (286mm x 51mm x 178mm) | 11 1/4″ x 2″ x 7″ (286mm x 51mm x 178mm) |
Shipping Weight
| 3 lbs (1.4kg) | 3 lbs (1.4kg) |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.