![]() SS4VC | ![]() SS6VC | |
---|---|---|
Speaker Outputs | 4 stereo pair – 14 AWG wire capacity | 6 stereo pair -14 AWG wire capacity |
Total Attenuation | -42dB | -42 dB |
Attenuation Steps | Top seven steps are -3dB per step; lowest four steps are -6dB per step. | Top seven steps are -3dB per step; lowest four steps are -6dB per step. |
Frequency Response | 20Hz – 20kHz ±1dB | 20Hz – 20kHz ±1dB |
Speaker Impedance | 8 ohms per zone | 8 ohms per zone |
Power Handling | 75 watt/channel with protection engaged; 120 watt/channel without protection engaged | 75 watt/channel with protection engaged; 120 watt/channel without protection engaged |
Rack Space | 1U (rack ears included) | 1U (rack ears included) |
Speak to one of our Consultants now
Do you have an upcoming event or project and need assistance on product selection? Or do you need expert advice? Drop us a note, we are ready to help.
Notifications