Reference Series Accessories
In-Wall Subwoofer Enclosures
Feature a combination of 1/2″ and 1″ MDF materials for superior isolation of bass; extruded aluminum bracing for minimal obstruction of airflow inside the enclosure; mass damping of front and back walls of enclosure; long-strand fiberglass internal damping for standing wave dissipation; dual positive and negative terminals for maximum wire connectivity; floating enclosure design minimizes vibration transfer to adjoining rooms; fits in standard 2×4 stud bay; blank pre-construction plate for easy installation

![]() R10SUB ENC | ![]() R12SUB ENC | |
---|---|---|
Internal Volume | .80 cubic feet (22.6 liters) of volume | 1.20 cubic feet (34.3 liters) of volume |
Material | MDF wood box with long strand fiberglass acoustic dampening material | MDF wood box with long strand fiberglass acoustic dampening material |
Compatibility | For use with R10SUB only | For use with R12SUB only |
Enclosure Dimensions (WxHxD) | 14 1/4″ x 47 1/4″ x 3 7/16″ (362mm x 1200mm x 87mm) | 14 1/4″ x 70 7/8″ x 3 7/16″ (362mm x 1800mm x 87mm) |
Mounting Depth | 3 3/8” (85.7mm) | 3 3/8” (85.7mm) |
Mounting Bracket Width | 16 1/4” (409.5mm) | 16 1/4” (409.5mm) |
Hardware | Integrated L-bracket mounting system included | Integrated L-bracket mounting system included |
Shipping Weight | 51 lbs | 79 lbs |
Downloads
- Visual Performance Cinema SUB Enclosure Manual
- Visual Performance Cinema SUB Driver-Grille Manual
- Visual Performance Cinema SUB Amplifier Manual
- Visual Performance New Construction Data Sheet
- RSUB ENC CAD File
- R12 SUB ENC CAD File
- R10SUB ENC/R12SUB ENC Quickstart Guide
- Sonance Grille Painting Instructions
- REFERENCE Accessories
ARE YOU INTERESTED TO LEARN MORE ABOUT SONANCE?
Speak to one of our Consultants now